Please measure your dog and consult this chart before ordering
See our guide on How to Measure Your Dog for a Harness/Coat. or watch our video below
SIZE CHART | |||
---|---|---|---|
Size | Neck (A) | Chest (B) | Back (C)* |
X-Small | 36 cm (14 in) | 38-51 cm (15 - 20 in) | 25 cm (10 in) |
Small | 41 cm (16 in) | 48 - 69 cm (19 - 27 in) | 33 cm (13 in) |
Medium | 48 cm (19 in) | 66 - 89 cm (26 - 35 in) | 51 cm (20 in) |
Large | 58 cm (23 in) | 76 - 99 cm (30 - 39 in) | 58 cm (23 in) |
X-Large | 66 cm (26 in) | 89 - 114 cm (35 - 45 in) | 69 cm (27 in) |
* Back coverage (C) will vary. It's more important to measure to fit neck (A) and chest (B). |